A complete investor proposal for Aprameya — the platform aggregating 25 lakh+ company records, 1.5 crore GSTINs, and 35 lakh director profiles into India's most comprehensive corporate intelligence product.
Indian government data — company filings, GST records, trademark filings, court records — is publicly available but completely inaccessible. Ugly portals, slow searches, no analytics, no structure.
Competitors like Tofler and InstaFinancials proved the model works. InstaFinancials raised just $314,000 total and grew to 1,365 employees. The market is validated. The question is execution quality.
Aprameya beats them on every dimension: superior UI, more data sources combined in one platform, micro-pricing that drives 10× volume, regional language support, and AI features that no competitor has yet built.
| Platform | Revenue | Note |
|---|---|---|
| Tofler | ₹5–15 Cr ARR | Company data only |
| InstaFinancials | ₹10–20 Cr ARR | $314K raised total |
| Zauba Corp | ₹3–8 Cr ARR | Free-first model |
| Aprameya | ₹2–10 Cr ARR Y2 | All data + AI + Telugu |
| Feature | Tofler | Zauba Corp | InstaFinancials | Aprameya |
|---|---|---|---|---|
| Company intelligence | ✓ Good | ✓ Good | ✓ Excellent | ✓ Excellent + AI |
| Director contacts | ✗ | ✗ | ✓ Expensive | ✓ Affordable |
| GST intelligence | ✗ | ✗ | Limited | ✓ Deep + Free |
| Trademark search | ✗ | ✗ | ✗ | ✓ Yes |
| AI summaries & risk | ✗ | ✗ | ✗ | ✓ Unique |
| Telugu language | ✗ | ✗ | ✗ | ✓ First-mover |
| UI quality | Average | Outdated | Good | ✓ Premium |
| Pricing | ₹299–1,499 | Free | ₹299–2,999 | ₹29–299 micro |
| Daily leads feed | ✗ | ✗ | ₹2,000–5,000/mo | ₹999/month |
| B2B API product | Limited | Limited | Yes | ✓ Full API |
Whether you're an investor, technology partner, enterprise client, or early user — let's build this together.
headoffice@aprameya.in →